Members of the House of Commons
Jump to navigation
Jump to search
Due to a lack of records in the First through Fifth Sessions of Parliament, this list pertains to the Sixth through Thirty-Seventh Sessions, with some exceptions.
Key and Legend
Affiliation | Color/Abbreviation |
---|---|
Independent | IND |
British Workers' Party | BWP |
Imperial Party | IP |
Conservative Party (2021) | CON |
Imperial Labour Party | ILP |
British Royalist Party | BRP |
British Federation of Labour | BFL |
Socialist-Democratic and Labour Party | SDLP |
Liberal Democrats | LIB |
The Independent Group | TIG |
Commonwealth Non-Aligned Alliance | CNAA |
Democratic Unionist Party | DUP |
The Forward Alliance | TFA |
The Alliance Party | TAP |
British Constitutionalist Party | BCP |
Heron Party | HP |
British Constitutionalist & Unionist Party | BCUP |
British Liberal Party | BLP |
Unionist Party | UP |
Liberal-Progressive Action Party | LPAP |
Labour Party | LAB |
Conservative Party (2024) | CON |
Rt Hon Oliver Newman
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
001 | Oliver Newman | IND | Northern England | 1st Speaker of the House of Commons | |
002 | 6th Prime Minister | ||||
009 | CON | Bexhill and Battle |
Rt Hon Founding Father
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
003 | Founding Father | IND | 2nd Speaker of the House of Commons |
Rt Hon Victor Somerset
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
006 | Victor Newton | BWP | York Center | 1st Speaker of the Unified Parliament | |
007 | Dunedin North | 5th Speaker of the House of Commons | |||
008 | York Center | ||||
009 | Victor Hanover | 10th Prime Minister | |||
010 | Victor Stewart | Resigned on 25 Feburary 2021. | |||
014 | Victor Somerset | Bristol West | Elected 28 September 2021, after Lancher Morim resigned. | ||
015 | Bishop Auckland | ||||
016 | 15th Prime Minister | Became Prime Minister on 17 January 2022, after Kalara Sherwood-Somerset resigned. | |||
017 | York Central | ||||
018 |
Rt Hon James Stephenson
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
006 | James Stephenson | BWP | Brecon and Radnorshire | 7th Prime Minister | |
007 | |||||
033 | IND | Brecon, Radnor and Cwm Tawe | |||
034 | OWL | Resigned 6 September 2024. |
Rt Hon Matthew Somerset
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
005 | Matthew Mountbatten | BWP | Scotland | 4th Speaker of the House of Commons | |
021 | Matthew Somerset | BRP | Glasgow Central | 20th Prime Minister | |
025 | IND | 23rd Prime Minister | |||
036 | UP | 34th Prime Minister | Resigned as Prime Minister, 5 December 2024. Left Conservative Party, joined Unionist Party: 10 December 2024. |
Hon Ulrich Bauheim
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
006 | Ulrich Bauheim | IP | Belfast West | ||
017 | BWP | Merthyr Tydfil and Rhymney | Resigned 8 March 2022. |
Hon Vanya Snow-Bauheim
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
007 | Vanya Snow-Bauheim | BWP | Northland | ||
009 | Northland and Auckland |
Rt Hon Philip Ross
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
007 | Philip Brandon | IND | Melbourne Ports | ||
008 | Philip Ross | 9th Prime Minister | Took over as Prime Minister after Cameron Hanover resigned. | ||
009 | 7th Speaker of the House of Commons | Resigned 24 November 2020. |
Hon Richard Wright
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
007 | Richard Alexander-Stuart | IND | South Cambridgeshire | ||
016 | Richard Wright | BWP |
Rt Hon Kathrine Grey
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
008 | Cameron Hanover | ILP | Dublin University | 8th Prime Minister | Resigned as Prime Minister on 23 October 2020. |
022 | Cameron Romefeller | BFL | West Dunbartonshire | 21th Prime Minister | |
023 | TAP | Resigned from the British Federation of Labour 1 February 2023. Joined The Forward Alliance 17 February 2023. Joined the Alliance Party 1 March 2023. | |||
025 | BCP | Started the term as The Alliance Party, but later joined the British Constitutionalists when the party rebranded. | |||
026 | |||||
027 | 25th Prime Minister | ||||
031 | BLP | ||||
033 | Kathrine Grey | LPAP | Na h-Eileanan an Iar | 11th Leader of the Opposition | Resigned 10 August 2024. |
Hon Nicholas Romefeller
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
008 | Nicholas Hanover | ILP | Halifax |
Rt Hon Serafina Sherwood
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
008 | Sarah Kerrigan | IND | Carlow-Kilkenny | 6th Speaker of the House of Commons | |
014 | Kalara Sherwood | SDLP | Elected 30 October 2021, following the resignation of Selwyn Wellesley | ||
015 | Vancouver Centre | 14th Prime Minister | |||
016 | Kalara Sherwood-Somerset | Resigned as Prime Minister on 17 January 2022. |
Hon Remile Talleyrand
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
009 | Remile Talleyrand | IND | Indi |
Rt Hon Horatio Nelson
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
009 | Arthur Pendragon | IND | 8th Speaker of the House of Commons | ||
013 | Horatio Nelson | CON | Elected 24 August 2022, following the resignation of Kitsune DeCoppice |
Rt Hon Harold Somerset
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
010 | Harold Macmillan | CON | Bromley | 11th Prime Minister | |
011 |
Rt Hon Xavier Sherwood
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
010 | Anish Reddy-Mountbatten | CON | Mount Albert | ||
011 | Anish Reddy Jameson | BWP | |||
012 | |||||
014 | 17th Speaker of the House of Commons | ||||
016 | Anish Hallow-Bauheim | 19th Speaker of the House of Commons | Resigned on the 17th of January, 2022. | ||
020 | Yudhishthira Evans-Jones | ||||
021 | Yudhishthira Sherwood | Elected 02 November 2022, following the resignation of George Wittelsbach and then resigned on 08 November 2022. |
Hon Dylan Glasbergen
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
010 | Dylan Glasbergen | CON | Niagara West |
Rt Hon Angus Stewart
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
010 | BWP | Sevenoaks | |||
011 | 12th Prime Minister | ||||
012 |
Rt Hon Andrew Wright
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
010 | Andrew Wright | CON | Cities of London and Westminster | 10th Speaker of the House of Commons | Elected 25 February 2021, following the resignation of Henry Stewart |
013 | Andrew Wright-Jameson | TIG | |||
014 | IND | ||||
015 | SDLP | ||||
016 | Elected 16 February 2022, following the resignation of Anish Hallow-Bauheim | ||||
017 | CNAA | 21st Speaker of the House of Commons | |||
018 | |||||
024 | Andrew Wright | IND | Elmet and Rothwell |
Rt Hon Henry Somerset
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
010 | Henry Stewart | BWP | Brighton Pavilion | 9th Speaker of the House of Commons | Resigned 16 January 2021. |
022 | Henry Somerset | BRP | Caithness, Sutherland and Easter Ross | 4th Leader of the Opposition | Resigned 27 December 2022. |
037 | UP | South Cambridgeshire | 44th Speaker of the House of Commons | Resigned 31 January 2025 |
Rt Hon James Forsyte
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
010 | James Forsyte | IND | York Central | 11th Speaker of the House of Commons | Elected 25 February 2021, following the resignation of Henry Stewart |
011 | BWP | ||||
012 | |||||
013 | LIB | 13th Prime Minister | |||
014 | James Jameson-Forsyte | ||||
015 | James Sherwood | SDLP | 18th Speaker of the House of Commons | ||
019 | James Somerset | BWP | 17th Prime Minister | ||
020 | James Sherwood | 24th Speaker of the House of Commons | |||
026 | James Forsyte | LIB | 6th Leader of the Opposition | ||
032 | IND | Chairman of Ways and Means | |||
033 | UP | 30th Prime Minister | Became PM on the 2 August 2024 following the resignation of Josephine Carew-Grey | ||
034 | Caretaker PM for the first 4 days of the term. | ||||
039 | IND | 39th Prime Minister |
Hon Brian Cavanaugh
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
010 | Brian Cavanaugh | BWP | Oxford East | Elected 12 March 2021, following the resignation of Victor Stewart |
Rt Hon Kitsune DeCoppice
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
011 | Kitsune DeCoppice | BWP | Dwyfor Meirionnydd | 13th Speaker of the House of Commons | |
012 | |||||
013 | LIB |
Rt Hon Elizabeth Howard-Campbell
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
012 | IND | St. James | 14th Speaker of the House of Commons | ||
025 | BCP | Flydale North | Elected 25 April 2023, following the resignation of Elio Somerset. | ||
026 | Elizabeth Howard-Campbell | St. James | 24th Prime Minister | ||
027 |
Rt Hon George Wittelsbach
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
013 | Grace de Orléans | LIB | Laurentides-Labelle | ||
021 | George Wittelsbach | IND | Charlottetown | Resigned on the 15th of October, 2022. |
Rt Hon Francis Olórin
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
011 | Mithrandir Olórin | TIG | North Down | 12th Speaker of the House of Commons | |
013 | Francis Olórin | 2nd Leader of the Opposition |
Hon Christian Carleton
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
013 | Aurelius Carstianius | LIB | Bath | ||
027 | Christian Carleton | BCP | Buckingham | Elected 17 August 2023, following the resignation of Elizabeth Howard-Campbell.
Resigned 11 September 2023. | |
028 | IND | Aylesbury | Resigned 21 September 2023. | ||
033 | UP | Elected 13 August 2024. |
Rt Hon Henry dela Cruz
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
013 | Henry dela Cruz | LIB | Windsor |
Hon Selwyn Wellesley
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
014 | Selwyn Wellesley | LIB | Ashford | Resigned on the 6th of October, 2021. |
Hon Lancher Morim
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
014 | Lancer Morim | LIB | Bristol West | Resigned on the 28th of September, 2021. |
Rt Hon Joshua Sherwood
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
016 | Joshua Veralius | BWP | Prince Edward Island | 20th Speaker of the House of Commons | |
017 | |||||
018 | |||||
019 | |||||
020 | 19th Prime Minister |
Rt Hon Sirch Somerset
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
017 | Sirch Sherwood | BWP | Vancouver Centre | ||
018 | 16th Prime Minister | ||||
019 | Sirch Somerset | ||||
021 | Resigned on the 2nd of November, 2022. | ||||
022 | BFL | 27th Speaker of the House of Commons | |||
037 | BWP | York Central |
Rt Hon Musa Asteorra
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
017 | William Dawhill | BWP | Clark | ||
019 | Scott Talleyrand-Summers | ||||
021 | Muhammad Musa Somerset-Asteorra | BRP | Resigned on the 6th of November, 2022. |
Hon Lily Theadora
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
018 | Lily Theadora | BWP | Yukon | ||
019 |
Rt Hon Charles Wright
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
018 | Charles Somerset | CNAA | Cambridge | 22nd Speaker of the House of Commons | |
019 | BWP | 22nd Speaker of the House of Commons and 18th Prime Minister | |||
022 | Charles Wright | BFL | Aberavon | 28th Speaker of the House of Commons | Elected 29 December 2022, following the resignation of Henry Somerset. |
023 | Resigned 1 February 2023. Shortest serving Member of Parliament. | ||||
033 | BWP | Orkney and Shetland | |||
034 | |||||
035 | 42nd Speaker of the House of Commons and 33rd Prime Minister | Became Prime Minister following the resignation of August Carew-Grey, 9 November 2024. | |||
037 | Chairman of the Ways and Means, 45th Speaker of the House of Commons | Elected Speaker 1 February 2025. | |||
038 | IND | 45th Speaker of the House of Commons and 38th Prime Minister | Became Prime Minister following the resignation of Josephine Carew, 20 March 2025. | ||
039 | 47th Speaker of the House of Commons | Resigned 29 April 2025. |
Hon Jeeve Sal Alohim
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
018 | Jeeve Sal Alohim | CNAA | Lingiari |
Rt Hon Albus Wright
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
019 | Albus Olórin | BWP | Ross, Skye and Lochaber | 23rd Speaker of the House of Commons | |
020 | Albus Stuart-Windsor | BWP | Windsor | ||
021 | BRP | Cities of London and Westminster | Chairman of the Ways and Means | Also served as the 25th Speaker of the House of Commons | |
039 | Albus Wright | CNAA | West Dunbartonshire | Chairman of the Ways and Means, 48th Speaker of the House of Commons | Elected Speaker 1 May 2025. Started the term as a Independent. Joined the CNNA on 7 May 2025. |
Hon Martynas Smetona
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
020 | Martynas Smetona | DUP | Wigram | Resigned on the 11th of September, 2022. |
Rt Hon Miann Somerset-Grey
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
020 | Miann Stuart-Windsor | IND | Edinburgh | Elected 11 September 2022, following the resignation of Martynas Smetona. Orignally represented the DUP. | |
021 | Miann Bowes-Lyon | BRP | Edinburgh West | 26th Speaker of the House of Commons | Served as Chairman of the Ways and Means prior to election as Speaker. |
022 | Miann Somerset | Chairman of the Ways and Means | |||
023 | Resigned 25 February 2023. | ||||
026 | Miann Howard-Campbell | BCP | Chairman of the Ways and Means | Elected 10 June 2023 following the resignation of Alistair Romefeller. | |
027 | |||||
030 | Miann Somerset-Grey | BRP |
Rt Hon August Carew
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
021 | August Stuart-Windsor | BRP | West Stirlingshire | ||
023 | August Lleyton | Stirling | |||
024 | LPP | Prime Minister-Designate | Led the Liberal Progressives to a 4/5 Majority in the House of Commons, but failed the Address-in-Reply. | ||
025 | BCP | Chairman of Ways and Means | Started as a Liberal Progressive, but became a British Constitutionalist after the two parties merged. | ||
026 | |||||
027 | HP | Elected by acclamation 13 September 2023, following the resignation of Christian Carleton. | |||
028 | 26th Prime Minister | ||||
030 | Resigned 24 January 2024. | ||||
032 | August Carew-Grey | UP | County Clare | Elected by acclamation 9 May 2024, following the resignation of Elio Somerset. | |
033 | |||||
034 | |||||
035 | 32nd Prime Minister | Resigned as Prime Minister on the 9 November 2024. | |||
036 | August Carew | ||||
037 | Elected 19 January 2025, following the resignation of Frederick A. Carandini Wright. | ||||
038 |
Rt Hon Tobias Somerset
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
021 | Tobias Pembroke | BWP | Preseli Pembrokeshire | 3rd Leader of the Opposition | Elected 06 November 2022, following the resignation of Sirch Somerset |
023 | Tobias Pembroke-Sherwood | TAP | Stafford | Resigned from the British Federation of Labour 1 February 2023. Joined The Alliance Party 1 March 2023. | |
027 | Tobias Somerset | IND | 34th Speaker of the House of Commons |
Rt Hon Elio Somerset
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
021 | Elio Abelman | BRP | Exeter | Elected 08 November 2022, following the resignation of Muhammad Somerset-Asteorra | |
022 | Elio Somerset | 5th Leader of the Opposition | |||
023 | 22nd Prime Minister | ||||
024 | LPP | 31st Speaker of the House of Commons | |||
025 | Resigned 21 April 2023. | ||||
030 | IND | Elected by acclamation on 15 February 2024 | |||
031 | 38th Speaker of the House of Commons | ||||
032 | LAB | 9th Leader of the Opposition | Resigned 8 May 2024. |
Hon Firentia Howard-Campbell
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
022 | Firentia Lleyton | BFL | Harristown | ||
023 | TAP | Elected 4 February 2023, after Charles Wright resigned. Joined The Alliance Party 1 March 2023. |
Hon Asce de Vitre
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
022 | Asce de Vitre | BFL | Monmouth | Resigned on the 16th of January, 2023. |
Rt Hon Alistair Romefeller
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
022 | Alistair Sutherland | BFL | Newport East | Elected 19 January 2023, following the resignation of Asce de Vitre. | |
025 | Alistair Romefeller | BCP | Sutherland | 32nd Speaker of the House of Commons | Started the term as The Alliance Party, but later became British Constitutionalist when the party rebranded. Elected Speaker of the House of Commons 26 April 2023, following the resignation of Elio Somerset. |
026 | Automatically resigned his seat when he lost citizenship on 4 June 2023. |
Rt Hon James Spencer
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
023 | Yeldon Wright | BRP | North Yorkshire | ||
026 | LIB | 33rd Speaker of the House of Commons | Elected Speaker of the House of Commons 7 June 2023 following the resignation of Alistair Romefeller. | ||
027 | |||||
028 | |||||
029 | 7th Leader of the Opposition | ||||
034 | James Spencer | IND | Great Yarmouth | ||
035 | HP |
Hon Sarah Forsyte
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
023 | Sarah Forsyte | IND | Cities of London and Westminster | ||
037 | Ross, Skye and Lochaber | ||||
038 | Inverness, Skye and West Ross-shire | ||||
039 | Ross, Skye and Lochaber |
Rt Hon William Somerset
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
023 | William Scott-Chester | BRP | Kensington | ||
024 | LPP | Chairman of Ways and Means | |||
026 | William Somerset | BCP | |||
027 | HP | Elected 16 August, following the resignation of Elizabeth Howard-Campbell. | |||
028 | 35th Speaker of the House of Commons | ||||
029 | 27th Prime Minister | ||||
030 | |||||
034 | 41st Speaker of the House of Commons | ||||
037 | 36th Prime Minister |
Rt Hon Llywellyn Evans-Jones
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
023 | Llywellyn Lleyton | BRP | Preseli Pembrokeshire | Elected 1 March 2023, following the resignation of Miann Somerset. | |
024 | LPP | ||||
028 | IND | Elected by acclamation 22 September 2023 following the resignation of Christian Carleton. | |||
029 | 36th Speaker of the House of Commons | ||||
030 | Resigned as Speaker, 23 January 2024. | ||||
033 | Llywellyn Evans-Jones | 40th Speaker of the House of Commons | |||
034 | HP | Resigned 21 September 2024. | |||
036 | Chairman of Ways and Means | ||||
037 |
Rt Hon Thomas Carew
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
028 | Thomas H. Wright | HP | East Devon | ||
029 | |||||
030 | Thomas Carew | ||||
031 | 28th Prime Minister | ||||
032 | UP | ||||
033 | |||||
034 | 31st Prime Minister | ||||
035 | Chairman of Ways and Means | ||||
036 | 35th Prime Minister | Appointed Prime Minister, 6 December 2024. | |||
039 |
Rt Hon Owain Carew-Grey
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
029 | Owain W.G. Forsyte | HP | Argyll and Bute | Chairman of Ways and Means | Started the term as a Liberal Democrat, before switching to Heron on the 2 January. |
030 | Owain Carew-Grey | ||||
031 | Ville Marie--Le Soud Ouest--Ile des Soeurs | ||||
032 | UP | Blyth and Ashington | 39th Speaker of the House of Commons |
Rt Hon Josephine Carew
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
030 | Josephine Carew-Grey | BLP | Queen's Park and Maida Vale | 37th Speaker of the House of Commons | Elected Speaker 24 January 2024, following resignation of Llywellyn Lleyton. |
031 | 8th Leader of the Opposition | Became Opposition Leader following the collapse of the Concorde Coalition, 22 April 2024. | |||
032 | UP | ||||
033 | Tavistock | 29th Prime Minister | Resigned as Prime Minister 2 August 2024. Resigned 17 August 2024. | ||
037 | Josephine Carew | East Devon | |||
038 | 37th Prime Minister | Resigned 20 March 2025. |
Hon Patrick Maniar-Wright
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
030 | Patrick Maniar-Reddy | IND | Belfast North | ||
031 | Patrick Maniar-Reddy | BLP | |||
032 | Patrick Maniar-Wright | UP | |||
033 | Resigned 14 August 2024 |
Hon Robert Romefeller
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
030 | Robert Romefeller | BLP | Edinburgh North and Leith | Elected 13th February following Elio Somerset conceding; the by-election was tied with 8 votes for both candidates. | |
031 |
Rt Hon Frederick Urquhart
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
032 | Frederick Mountbatten-Urquhart | UP | New Forest East | ||
033 | Frederick Wright | IND | Chairman of Ways and Means | Appointed Chairman of Ways and Means on 5 August 2024 | |
034 | HP | County Sligo | Resigned 4 September 2024 | ||
036 | 43rd Speaker of the House of Commons | ||||
037 | Resigned 15 January 2025 |
Hon Nicholas Burke
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
032 | Nicholas Burke | IND | County Galway | 10th Leader of the Opposition | Appointed Leader of the Opposition 9 May 2024, following the resignation of Elio Somerset. |
033 | Censured 5 July 2024. Resigned 11 July 2024 | ||||
036 | CON |
Hon Noel de Carteret
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
033 | Noa de Carteret | UP | St Albans-Welwyn-Hatfield | Elected 14 July following the resignation of Nicholas Burke. Resigned 14 August 2024. | |
034 | HP | ||||
037 | BWP | Resigned 26 January 2025. |
Hon Anastasia Nelson
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
034 | Anastasia Hamilton | LAB | South Norfolk | Elected 10 September 2024. | |
035 | |||||
037 | Anastasia Nelson | UP | Left the British Workers' Party on 27 January 2025. | ||
038 |
Rt Hon Philip Wright
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
036 | Philip Costeau | BWP | Cities of London and Westminster | Started the term as a member of the Labour Party Joined the BWP following a merger on 6 December 2024. | |
037 | |||||
038 | Philip Wright | IND | 46th Speaker of the House of Commons | Elected 23 March 2025, following the resignation of Josephine Carew. Elected Speaker of the House of Commons 23 March 2025. | |
039 | CNAA | Started the term as a Independent. Joined the CNAA on 7 May 2025. |
Hon Eliza Nelson
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
037 | Eliza Nelson | IND | Forest of Dean | Elected 30 January 2025, following resignation of Noa de Carteret. Resigned 9 February 2025. |
Hon Esther Warren
Session | Member | Party | Constituency | Office | Notes |
---|---|---|---|---|---|
039 | Esther Warren | IND | Glasgow Central | Chairman of Ways and Means |