Esther Sherwood-Wright
(Redirected from Esther Sherwood)
Jump to navigation
Jump to search
The Honourable Lady Wright CB CM | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Official portrait. | |||||||||||||||||||||||||||||||||||||||||||
Chair of the Royal Gaelic Horseracing Association | |||||||||||||||||||||||||||||||||||||||||||
Assumed office 8 July 2025 (103 days) | |||||||||||||||||||||||||||||||||||||||||||
Previous Positions | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||||||||||||||||||||
Born | Esther Warren 7 March 2025 (226 days) | ||||||||||||||||||||||||||||||||||||||||||
Political party | Progressive Commonwealth Party | ||||||||||||||||||||||||||||||||||||||||||
Spouse(s) | Sir Philip Wright (m. 5 October 2025) | ||||||||||||||||||||||||||||||||||||||||||
Residence | Balfour Castle | ||||||||||||||||||||||||||||||||||||||||||
Esther Irene Sherwood-Wright, Lady Wright CB CM is a British socialite, parliamentarian and politician who currently serves as Chair of the Royal Gaelic Horseracing Association. She previously served as Secretary of State for Culture, Media, and Sport, Leader of the House of Commons, and as the shortest-serving Chancellor of the Exchequer at the time of her resignation from the department. She has also served as a Member of Parliament for both Glasgow Central and (more recently), the constituency of Clark.
A member of the Sherwood family, she married Sir Philip Wright on 5 October 2025, at Balfour Castle on the Shetland Islands.