August 2025 General Election
Jump to navigation
Jump to search
| |||||||||||||||||||||||||||||||||||||||||||||
All 10 seats in the House of Commons 6 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registered | 41 | ||||||||||||||||||||||||||||||||||||||||||||
Turnout | 65.9% (![]() | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||
All 10 seats in the House of Commons 6 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registered | 41 | ||||||||||||||||||||||||||||||||||||||||||||
Turnout | 65.9% (![]() | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
|
The August 2025 General Election was held from 20 August 2025 to 24 August 2025. It was the eleventh under the electoral system known as the Romefeller Method adopted by the Representation of the People Act 2024. It resulted in a win for Llywellyn Carew, The Viscount Marloes and his coalition. However, on 26 August 2025, it was revealed a citizen was improperly masked and voted when they should not have done. This result in a new ballot being lodged the same day.