31st Session of Parliament
Jump to navigation
Jump to search
| 31st Session of Parliament The Concorde Parliament | |||||
|---|---|---|---|---|---|
| |||||
The Palace of Westminster with Elizabeth Tower and Westminster Bridge, viewed from across the River Thames. | |||||
| Overview | |||||
| Legislative body | Parliament of Great Britain | ||||
| Meeting place | Palace of Westminster | ||||
| Term | 5 March 2024 – 7 May 2024 | ||||
| Election | March 2024 General Election | ||||
| Government | Knightstone Ministry | ||||
| House of Lords | |||||
| Members | 5 | ||||
| Lord Speaker | The Duke of Westminster | ||||
| Senior Deputy Speaker | The Duke of Connaught | ||||
| House of Commons | |||||
| Members | 7 | ||||
| Speaker | Elio Somerset | ||||
| Deputy Speaker | Owain Carew-Grey | ||||
| Prime Minister | Thomas Carew | ||||
| Crown-in-Parliament Charles III | |||||
The 31st Session of Parliament started on 5 March 2024. The January 2024 General Election saw the election of 7 Members of the House of Commons and the appointment of 5 Members of the House of Lords.
House of Lords Composition
House of Commons Composition
Members of the House of Commons Elected
| Constituency | Party of incumbent | Member returned | Notes | |
|---|---|---|---|---|
| Queen's Park and Maida Vale | British Liberal Party | Seat held | ||
| East Devon | Heron Party | Seat held | ||
| Ville—Marie—Le Sud—Ouest—Île—des—Sœurs | Heron Party | |||
| West Dunbartonshire | British Liberal Party | |||
| Exeter | Independent | Seat Held | ||
| Belfast North | British Liberal Party | Seat Held | ||
| Edinburgh North and Leith | British Liberal Party | Seat Held | ||