Secretary of State for Justice
Jump to navigation
Jump to search
Office created by Cameron Hanover on 23 September 2020. First person and woman to serve as Attorney General was Margaret Thatcher. This is just info, has to actually be written still. Albert Philip Stuart was the only Attorney General to be convicted whilst serving as Attorney General himself. Note for myself: Start looking again in January 2021.
Secretary of State for Justice | |
---|---|
![]() | |
Ministry of Justice | |
Style | Justice Secretary (informal) The Honourable (within the Empire) |
Type | Minister of the Crown |
Status | Secretary of State |
Member of | Cabinet |
Reports to | Prime Minister of Great Britain First Secretary of State |
Seat | Westminster |
Nominator | Prime Minister |
Appointer | The Sovereign (on the advice of the prime minister) |
Term length | At His Majesty's pleasure |
Formation | Unknown |
First holder | Unknown |
Salary | £12,500 per cycle (March 2024) |
Website | gbi |
Secretaries of State for Justice
Portrait | Secretary of State for Justice | Term of Office | Party | Government | |||
---|---|---|---|---|---|---|---|
Start | End | Duration | |||||
Margaret Thatcher | Christian Social Union | Newman Premiership | |||||
Matthew Holmes | June 2020 | Independent | Newman Premiership | ||||
Sarah Kerrigan | 23 September 2020 | 23 October 2020 | Independent | 1st Lomond Premiership | |||
Elizabeth Hanover | 23 October 2020 | 26 October 2020 | Independent | Ross Premiership | |||
Arthur Pendragon | 13 November 2020 | 12 January 2021 | Independent | Pembroke Premiership | |||
Albert Phillip Stuart | 12 January 2021 | 10 February 2021 | Conservative Party | Macmillan Premiership | |||
John-Spencer Talleyrand | 13 February 2021 | 14 March 2021 | Independent | Macmillan Premiership | |||
Remille Talleyrand | 14 March 2021 | 7 May 2021 | British Workers' Party | A. Somerset Premiership | |||
Elizabeth Talleyrand | 7 May 2021 | 20 June 2021 | Independent | A. Somerset Premiership | |||
Grace de Orléans | 20 June 2021 | 29 June 2021 | Liberal Democrats | Spencer Premiership | |||
Remille Talleyrand | 29 June 2021 | 30 October 2021 | British Workers' Party | Spencer Premiership | |||
Victor Somerset | 30 October 2021 | 17 January 2022 | British Workers' Party | Manitoba Premiership | |||
Albert Wellesley | 23 April 2022 | 9 June 2022 | Commonwealth Non-Aligned Alliance | Hastings Premiership | |||
Lily Somerset | 7 July 2022 | 9 August 2022 | British Workers' Party | Northumberland Premiership
Huntingdon Premiership | |||
Muhammed Musa | 23 August 2022 | 6 November 2022 | British Workers' Party
British Royalist Party |
J. Sherwood Premiership
1st Somerset Premiership | |||
Elio Abelman | 6 November 2022 | 7 December 2022 | British Royalist Party | 1st Somerset Premiership | |||
? | 2nd Lomond Premiership | ||||||
Tobias Pembroke | 20 December 2022 | 31 January 2023 | Independent | 2nd Lomond Premiership | |||
James Forsyte | 4 February 2023 | 5 April 2023 | Independent | Exeter Premiership | |||
Llywellyn Lleyton | 10 January 2024 | 12 February 2024 | Independent | Douglas Premiership | |||
Patrick Wright | 12 February 2024 | 22April 2024 | Independent | Douglas Premiership Knightstone Premiership | |||
Elio Somerset | 22 April 2024 | 5 May 2024 | Labour Party | Knightstone Premiership | |||
James Forsyte | 1 July 2024 | 27 August 2024 | Unionist Party | Wilton Premiership Warwick Premiership | |||
Sir Elio Somerset | 6 January 2025 | 21 February 2025 | 47 days | Independent | Cambridge Premiership | ||
![]() |
Sir Philip Wright MP for the Cities of London and Westminster |
21 February 2025 | Present | 81 days | Strathmore Premiership Kirkwall Premiership |