Albus Carew, Baron Coleridge
The Right Honourable Sir Albus Carew Esq CH KCVO KBE PC MP BA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Portrait commissioned by The National Gallery and painted by The Marquess of Dorchester
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speaker of the House of Commons Lord Keeper of The Privy Seal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assumed office 30 April 2025 (106 days) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monarch | George VII | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister | The Duke of Warwick The Marquess of Dorchester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deputy | Esther Warren The Viscount Marloes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | The 1st Viscount Kirkwall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Sirch Somerset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Member of Parliament for Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assumed office 20 June 2025 (55 days) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monarch | George VII | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Majority | 15 (11.45%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ambassador to The South Pacific | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assumed office 21 March 2025 (146 days) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monarch | George VII | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister | The 1st Viscount Kirkwall The Duke of Warwick The Marquess of Dorchester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Albus William Henry Joseph Stuart-Windsor 15 June 2022 (3 years, 60 days) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political party | Speaker(Independant) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent(s) | The Marquess of Dorchester The Duchess of Bedford (doa: 4 July 2025) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relatives | The Earl of Strathmore (by adoption) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence(s) | Speaker's Residence; Palace of Wesminster, Château Frontenac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education | University of London (BA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Awards | Companion of Honour, Kight Commander of The Royal Victorian Order, Kight Commander of The Order of The British Empire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Baron Coleridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Albi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Military service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Branch/service | Household Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Colonel (retired) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albus William Henry Joseph Carew, Baron Coleridge (joined 15 June 2022) is a British parliamentarian and Independent politician who currently serves as the Speaker of the House of Commons and Member of Parliament for Victoria.
Born Albus William Henry Joseph Stuart-Windsor, he was disowned by his birth family and subsequently founded the House of Chamberlain, marking a personal and political rebirth. On 4 July 2025, he was formally adopted by The Marquess of Dorchester and The Duchess of Bedford, aligning his legacy with two of Britain’s most distinguished noble houses and becoming kin to The Earl of Strathmore.
A graduate of the University of London and a retired Colonel of the Household Division, Carew’s career spans diplomacy, academia, and governance. He has held multiple high offices across three reigns—Elizabeth III, William V, and George VII—including:
- Speaker of the House of Commons and Lord Keeper of the Privy Seal (three non-consecutive terms)
- Secretary of State for the Home Office, Education, and Overseas Development
- Ambassador to the South Pacific
- Deputy Speaker of the House of Commons
- Chancellor of the University of London
His parliamentary journey began as MP for West Dunbartonshire, later transitioning to Victoria, where he currently serves with a majority of 11.45%. Known for his impartiality and institutional gravitas, Carew presides over the Commons with a blend of ceremonial dignity and reformist clarity.
He has been decorated with the Companion of Honour, Knight Commander of the Royal Victorian Order, and Knight Commander of the Order of the British Empire, reflecting both his ceremonial stature and public service. His residences include the Speaker’s Residence at the Palace of Westminster and Château Frontenac, symbolizing a life lived at the intersection of tradition and transformation.